Michael Leffingwell
| Birth and Death | |||||
|---|---|---|---|---|---|
| Birth | 19 Feb 1603 | White Colne, Essex, England | |||
| Death | 22 Mar 1687 | Woburn, Massacheusetts, USA | |||
| Parents | |||||
| Parent | Thomas Leffingwell | 1573 | England | 1605 | |
| Parent | Alice | 1577 | 1645 | ||
| Family | |||||
| Marriage | 22 Mar 1637 | Massacheusetts, USA | |||
| Spouse | Isabel Cox | 1616 | England | 17 Nov 1671 | Massachusetts |
| Children | Rachel Leffingwell | 4 Mar 1653 | Massacheusetts | ||
Ancestors
-
Michael Leffingwell
b.19 Feb 1603
d.22 Mar 1687
-
Thomas Leffingwell
b.1573
d.1605
- William Leffingwell b.3 Sep 1550
- Alice b.1577 d.1645
-
Thomas Leffingwell
b.1573
d.1605