Ole Solmunsun
| Birth and Death | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1815 | Norway | |||||||||||||||||||||||||||||||||||
| Death | Before 1870 | ||||||||||||||||||||||||||||||||||||
| Family | |||||||||||||||||||||||||||||||||||||
| Spouse | Marthe Olsdotter | 14 Sep 1828 | Norway | 5 Aug 1912 | Wisconsin | ||||||||||||||||||||||||||||||||
| Children | Malina Salmonsen | 23 Apr 1854 | Norway | 24 Aug 1912 | Wisconsin | ||||||||||||||||||||||||||||||||
| Ann Salmenson | 1855 | Norway | |||||||||||||||||||||||||||||||||||
| John Solomonson | 21 Dec 1857 | Wisconsin | 24 Dec 1892 | Wisconsin | |||||||||||||||||||||||||||||||||
| Susan Solmunsun | 1862 | Wisconsin | |||||||||||||||||||||||||||||||||||
| Ellen Solmunsun | 1864 | Wisconsin | |||||||||||||||||||||||||||||||||||
| Maria Solmunsun | 1866 | Wisconsin | |||||||||||||||||||||||||||||||||||
| Arnie O Salmon | 1869 | Wisconsin | 1926 | Wisconsin | |||||||||||||||||||||||||||||||||
| Notes |
|
||||||||||||||||||||||||||||||||||||
| https://www.familysearch.org/tree/person/sources/L7JQ-RYR | |||||||||||||||||||||||||||||||||||||
Documents
- 1860 U.S. Census
- Readstown, Kickapoo, Bad Ax, Wisconsin