Francis Drake
| Birth and Death | |||||
|---|---|---|---|---|---|
| Birth | 1618 | Devonshire, England | |||
| Death | 24 Sep1687 | Portsmouth, Rockingham, New Hampshire | |||
| Burial | Piscataway, Middlesex, New Jersey | ||||
| Parents | |||||
| Parent | Robert Drake | 23 Jul 1581 | England | 14 Jan 1668 | New Hampshire |
| Parent | Jane | 1581 | England | ||
| Marriage | 1611 | Devonshire, England | |||
| Family | |||||
| Marriage | 1635 | Portsmouth, Rockingham, Nh | |||
| Spouse | Mary Ann Walker | 1625 | New Hampshire | 29 Jul 1688 | New Jersey |
| Children | John Drake | 1653 | New Jersey | 29 Sept1741 | New Jersey |
Ancestors
-
Francis Drake
b.1618
d.24 Sep1687
-
Robert Drake
b.23 Jul 1581
d.14 Jan 1668
- William Drake b.1553 d.3 Nov 1616
- Joan Merrylls b.1557 d.16 Mar 1617
- Jane b.1581
-
Robert Drake
b.23 Jul 1581
d.14 Jan 1668