Walter Charles Rosson
| Birth and Death | |||||
|---|---|---|---|---|---|
| Birth | 1856 | Bedfordshire, England | |||
| Parents | |||||
| Parent | Charles John Rosson | 2 Oct 1835 | |||
| Parent | Lavinia Bland | 1837 | England | ||
| Family | |||||
| Marriage | 11 Nov 1888 | Readstown, Vernon County, Wisconsin | |||
| Spouse | Mary Elizabeth McKinney | May 1867 | Wisconsin | ||
| Children | Albert Earnest Rosson | 7 Sep 1891 | Jun 1967 | Wisconsin | |
| Notes | groom's name: Walter C. Rossen groom's birth date: groom's birthplace: Bedfordshire, England groom's age: bride's name: Mary Elizabeth Mckinney bride's birth date: bride's birthplace: Fenninore, Grant, Wisc. bride's age: marriage date: 11 Nov 1888 marriage place: Readstown, Vernon, Wisc. groom's father's name: C. J. Rossen groom's mother's name: Lavinia Rossen bride's father's name: William A. Mckinney bride's mother's name: Amelia A. Mckinney groom's race: White groom's marital status: Unknown groom's previous wife's name: bride's race: White bride's marital status: Unknown bride's previous husband's name: indexing project (batch) number: M00337-9 system origin: Wisconsin-EASy source film number: 1275581 reference number: v 3 p 217 |
||||
Documents
Ancestors
-
Walter Charles Rosson
b.1856
-
Charles John Rosson
b.2 Oct 1835
-
Henry Rosson
b.23 Feb 1813
- Thomas Morton Rawson b.2 Nov 1777 d.1844
-
Mary Seear
b.31 Jan 1793
d.1882
- William Seear b.1760
- Sarah Roson b.2 Nov 1777
- Sarah Tarrant b.1810
-
Henry Rosson
b.23 Feb 1813
- Lavinia Bland b.1837
-
Charles John Rosson
b.2 Oct 1835