Mary Ann Smith
| Birth and Death | |||||
|---|---|---|---|---|---|
| Birth | 16 Dec 1842 | ||||
| Death | 4 Jun 1923 | ||||
| Burial | Loyd Cemetery, Willow, Wisconsin | ||||
| Parents | |||||
| Parent | Benjamin Bentley Smith | 4 May 1816 | New York | 14 Jul 1885 | Wisconsin |
| Parent | Lora Hannah Williams | May 1817 | Ohio | Jun 1845 | Ohio |
| Marriage | 9 May 1837 | Marion, Ohio, USA | |||
| Family | |||||
| Marriage | 10 Jun 1877 | ||||
| Spouse | Solomon Stephen Rickman | 1 Apr 1820 | Ohio | 23 Feb 1901 | |
| Children | Lavina Rickman | 1864 | |||
| George Washington Rickman | 25 Mar 1880 | 26 Aug 1953 | |||
| Stephen Rickman | 1865 | Wisconsin | |||
| Joseph Rickman | 1868 | Wisconsin | |||
| Bertha Rickman | |||||
| Mary Rickman | 28 Jan 1871 | Wisconsin | 8 Jun 1920 | ||
| Anna Lucinda Rickman | 1 Jul 1876 | Wisconsin | 6 Mar 1955 | Wisconsin | |
| Notes | Name: Solomon Rickman Birth Date: Birthplace: Ohio Age: Spouse's Name: Mary Smith Spouse's Birth Date: Spouse's Birthplace: Spouse's Age: Event Date: 10 Jun 1877 Event Place: Vernon Co., Wisconsin Father's Name: Steven Rickman Mother's Name: Lovina Rickman Spouse's Father's Name: Benjamin Smith Spouse's Mother's Name: Smith Race: White Marital Status: Previous Wife's Name: Spouse's Race: White Spouse's Marital Status: Spouse's Previous Husband's Name: Indexing Project (Batch) Number: M00337-8 System Origin: Wisconsin-EASy GS Film number: 1275580 Reference ID: 71 |
||||
| Family | |||||
| Spouse | Benjamin Romack | 1830 | Ohio | ||
| Children | Henry Roemack | 1859 | Wisconsin | ||
| Phebe Romack | 22 Aug 1861 | Wisconsin | 11 Sep 1932 | ||
Documents
- 1860 Wisconsin Census, Richland County p175
- 1860 Wisconsin Census, Richland County p175
- 1870 U.S. Census
Ancestors
-
Mary Ann Smith
b.16 Dec 1842
d.4 Jun 1923
-
Benjamin Bentley Smith
b.4 May 1816
d.14 Jul 1885
- James Bentley Smith b.1793
- Jane Little
- Lora Hannah Williams b.May 1817 d.Jun 1845
-
Benjamin Bentley Smith
b.4 May 1816
d.14 Jul 1885