Eunice Warren
| Birth and Death | |||||
|---|---|---|---|---|---|
| Birth | 1784 | ||||
| Death | 1822 | New York State | |||
| Family | |||||
| Spouse | Enoch Scovill | 1790 | ABT 1827 | ||
| Children | Michael Schoville | 1812 | New York | 1885 | OH |
| Eunice Scovill | 1972 | NY | |||
| Edward Scovill | 15 DEC 1813 | NY | 11 OCT 1887 | IN | |
| Albert Scovill | |||||
| Mary Scovill | 1827 | OH | 1892 | OH | |
| William Scovill | |||||
Notes
- [JScovell descendants Helen Edwards.FTW]
Reference: "A Survey of the Scovils or Scovills in England and America; Seven Hundred Years of History and Genealogy", by Homer Worthington Brainard, 1915, pg